Free: import, curate, responsive review grid, shortcode publishing.
WordPress Google reviews plugin with importer, review grid, and Pro slider.
iWEBAPP Google Reviews Widget helps WordPress users display Google reviews, import Google Business Profile reviews, create a responsive Google reviews widget, build testimonial cards from CSV or JSON, and publish review grids or review sliders with a shortcode.
Pro: saved displays, sliders, exports, advanced responsive controls.
Use this page as the long-form documentation and SEO/AISO support page for the plugin.
What the plugin screens look like.
These are HTML/CSS documentation recreations of the plugin interface. They are not screenshots, but they show the layout and feature location clearly. Replace them with real screenshots later if you prefer.
Our Clients Are Giving
Glowing Reviews
Discover why our clients trust us for thoughtful service and care.
★ 5.0 Valérie
★ 5.0 Cristina
★ 5.0 Aendo
Slot map example:
Heading
Heading
Review
Review
Review
Empty
Review
Empty
Import/Export tab feature reference.
Use this tab to import Google reviews, map CSV/JSON content into cards, clean up stored content, and in Pro export/restore your plugin data.
| Area | Option | What it does | Edition |
|---|---|---|---|
| Option A | Google Maps or business reviews page URL | Accepts a full Google Maps place URL, public Google Business Profile URL, maps.app.goo.gl short link, or a business page where reviews are publicly embedded. | Free + Pro |
| Option A | Authorized profile checkbox | Required confirmation that the administrator owns or is authorized to manage the Business Profile and is responsible for imported content. | Free + Pro |
| Option A | Save URL & pull reviews | Saves the source URL and runs the administrator-triggered public review import. | Free + Pro |
| Option A | Pull latest reviews | Manually checks the saved URL for newer public reviews while preserving visibility and position choices. | Free + Pro |
| Option A | Keep current imported reviews | When removing a saved URL, controls whether the existing review library is preserved and merged with the next import or deleted. | Free + Pro |
| Option B | Download sample CSV / JSON | Provides simple templates for non-technical users who want to import testimonials, reviews, team cards, or product feedback. | Free + Pro |
| Option B | Upload JSON or CSV file | Imports a local file up to 2 MB. Temporary files are not retained after import. | Free + Pro |
| Option B | Paste JSON or CSV | Lets users paste data directly instead of uploading a file. | Free + Pro |
| Option B | Preview & map import | Opens the mapper so columns can be assigned to card title/name, card text/description, image/photo, rating/score, date, and unique ID. | Free + Pro |
| Cleanup | Delete all stored reviews | Deletes the entire local review/card library after a confirmation checkbox. Saved source URLs and design settings remain. | Free + Pro |
| Export | Export full JSON backup | Exports reviews, design settings, saved displays, source information, and summary data. | Pro |
| Export | Export reviews CSV | Exports only the review/card library in CSV format. | Pro |
| Restore | Restore JSON backup | Use Option B to import a Pro JSON backup after reinstalling or moving the site. | Pro |
Reviews tab option reference.
| Option | What it controls | Notes |
|---|---|---|
| Stored count | Shows how many review/card records are stored locally. | Also shows last sync time when available. |
| Pull latest reviews | Runs another manual import from the saved public URL. | Only appears when a profile URL is saved. |
| Add sample reviews | Adds demo records for testing layout before importing real reviews. | Use Delete or cleanup tools before launch if samples are no longer needed. |
| Select all / Unselect all | Shows or hides all library records in one action. | Useful after importing dozens of reviews. |
| Show toggle | Controls whether an individual review/card is eligible for display. | Hidden items remain stored. |
| Position | Manual order value for each item. | Used when Review order is set to Manual position. |
| Delete | Deletes a single review/card record. | Protected by confirmation and WordPress nonce flow. |
| Save review choices | Saves visibility and position changes. | Keeps the user on the Reviews tab. |
| Save & continue | Saves review choices and moves to Grid/Slider design. | Helpful for first-time setup. |
Grid/Slider design full option reference.
The design tab is divided into Heading & content, Layout & position, Card appearance, and Live preview. Pro adds saved display creation, per-device controls, and slider features.
Heading & content
| Option | Available values | Edition |
|---|---|---|
| Enable Heading & Content section | On/off | Free + Pro |
| First line | Custom text, default “Our Clients Are Giving” | Free + Pro |
| Strong line | Custom text, default “Glowing Reviews” | Free + Pro |
| Main title HTML tag | H1, H2, H3, H4, H5, H6 | Free + Pro |
| Introduction | Custom paragraph text | Free + Pro |
| Show introduction text | On/off | Free + Pro |
| Enable stacked images, rating & review count | On/off | Free + Pro |
| Card click URL | Optional URL added as a full-card link | Pro |
| Review text character limit | Number of characters before truncation | Free + Pro |
| First title format | Size, weight, color | Free desktop / Pro responsive |
| Second title format | Size, weight, color | Free desktop / Pro responsive |
| Introduction text format | Size, weight, color | Free desktop / Pro responsive |
Layout & position
| Option | Available values | Edition |
|---|---|---|
| Layout | Showcase mosaic, Editorial heading above, Column list, Review slider/carousel, Pill marquee slider, Circular bubble cluster | Slider, marquee, and cluster are Pro |
| Device switch | Desktop, Laptop, Tablet, Phone | Free + Pro |
| Quick composition | 3×2, 3×3, 4×2, custom up to 6×6 | Free + Pro |
| Columns | Per-device column count | Free + Pro |
| Rows | Per-device row count | Free + Pro |
| Heading placement | Columns occupied, starting row, starting column | Pro advanced placement |
| Review slots | Clickable slot map; active review, heading-reserved, or empty slot | Free + Pro |
| Card gap | Spacing between cards | Free desktop / Pro per-device |
| Max reviews displayed | Maximum reviews/cards shown | Free desktop / Pro per-device |
| Column list columns | One or two columns, mobile forced to one column for readability | Pro |
| Review order | Latest first, Highest rated, Manual position, Random selection on each page load | Free + Pro |
| Rating filter | Exact checkboxes for 1★, 2★, 3★, 4★, 5★ | Free + Pro |
Card appearance
| Option | Available values | Edition |
|---|---|---|
| Even cards | Fill color, border width, border color | Free + Pro |
| Uneven cards | Fill color, border width, border color | Free + Pro |
| Corner radius | 0, 60 px | Free + Pro |
| Inner padding | 12, 80 px | Free + Pro |
| Minimum card height | 160, 600 px | Free + Pro |
| Reviewer image | 32, 120 px | Free desktop / Pro per-device |
| Card shadow | Enable shadow, distance, blur, spread, opacity, color | Pro |
| Review text format | Size, weight, color | Free desktop / Pro responsive |
| Reviewer name format | Size, weight, color | Free desktop / Pro responsive |
| Star review format | Size, weight, color | Free desktop / Pro responsive |
| Review value/number format | Size, weight, color | Free desktop / Pro responsive |
| Review date format | Size, weight, color | Free desktop / Pro responsive |
| Font selection | Inherit, Elementor/global builder font, or Google Font selection | Free + Pro |
| Show reviewer portraits | On/off | Free + Pro |
| Show review dates | On/off | Free + Pro |
| Show Google logo | On/off | Free + Pro |
| Reveal full review on hover/focus | On/off | Free + Pro |
| Show small iWEBAPP attribution | Optional in Free and Pro; disabled by default | Pro control |
Review slider / carousel option reference.
| Control | Available options | What it changes |
|---|---|---|
| Slider style | Editorial cards, Compact carousel | Changes the visual slider/card preset. |
| Cards per view | Desktop, laptop, tablet, phone values | Controls how many cards appear in the carousel viewport per device. |
| Max reviews displayed | Desktop, laptop, tablet, phone values | Controls how many selected reviews/cards are included in the slider per device. |
| Cards per click | 1, 4 | How many cards move when an arrow/dot action runs. |
| Autoplay speed | 1500, 20000 ms | Delay between automatic slide movements. |
| Arrow icon | Text chevron, text arrow, text caret, Dashicons chevron, Dashicons arrow, Font Awesome chevron if loaded, Font Awesome arrow if loaded, custom SVG/PNG | Controls the arrow graphic. |
| Custom arrow SVG/PNG | Media Library URL | Uploads/selects a custom right-facing icon; previous arrow mirrors automatically. |
| Arrow placement | Middle sides, top left, top right, bottom left, bottom right | Moves arrow controls around the slider. |
| Dots placement | Bottom center, bottom left, bottom right, top center, top left, top right | Moves pagination dots around the slider. |
| Arrow styling | Size, distance, background, color, border color | Styles navigation buttons. |
| Dot styling | Dot size, dot color, active dot color | Styles pagination dots. |
| Show navigation arrows | On/off | Shows or hides previous/next buttons. |
| Show pagination dots | On/off | Shows or hides slider dots. |
| Autoplay slider | On/off | Automatically moves the carousel. |
| Loop back to first review | On/off | Allows carousel to loop after the last review. |
| Pause autoplay on hover/focus | On/off | Stops autoplay while visitors interact with the slider. |
Pill marquee slider option reference.
An animated stream of pill-shaped review cards. Rows scroll continuously, neighboring rows move in opposite directions, and the loop is seamless. Animation honors the visitor's reduced-motion preference.
| Control | Available options | What it changes |
|---|---|---|
| Rows | 1 to 6 | How many scrolling rows of pills render. |
| Row gap | 0 to 80 pixels | Vertical spacing between rows. |
| Pills per row | 1 to 5 | How many review pills appear in each row segment. |
| Scroll speed | 8 to 90 seconds per loop | Duration of one full loop; higher is slower. |
| Heading position | Top left, top center, top right, bottom left, bottom center, bottom right | Places the heading block around the marquee (shared control). |
| Show full review popup on pill hover/focus | On/off | Reveals the complete review in a popup on hover or keyboard focus, specific to this layout. |
| Pill corner treatment | Shared card corner radius | Pill shape follows the Card appearance corner radius setting. |
Circular bubble cluster option reference.
Reviewer portraits form a circular constellation around the heading. The arrangement is deterministic: the same reviews render the same stable layout on every visit, with no random jitter between renders.
| Control | Available options | What it changes |
|---|---|---|
| Circle waves | 1 to 5 | Sets how full and spread out the constellation looks, scaling the density and spacing of the arrangement. |
| Heading alignment | Left, center, right | Aligns the heading text within its block. |
| Heading position | Top left, top center, top right, bottom left, bottom center, bottom right | Places the heading block around the cluster (shared control). |
| Enable gentle floating animation | On/off | Adds a soft floating motion to the bubbles, specific to this layout. Honors reduced-motion preferences. |
| Full review reveal | Plugin-wide hover reveal setting | Shows the complete review on hover or keyboard focus, using the same global setting as every other layout. |
Shortcode options and saved displays.
Default display
[iwebapp_reviews]Uses the current default saved design.
Shortcode attributes
[iwebapp_reviews limit="4" columns="3" rows="2" layout="editorial" min_rating="4" order="latest" heading="yes"]Available quick overrides include limit, columns, rows, layout, min_rating, order, and heading.
Pro saved display shortcode
[iwebapp_reviews id="home-grid-reviews"]Pro lets users name a design, create an independent shortcode, place it on a page, and later edit the same saved display without replacing the shortcode.
| Attribute | Example | Purpose |
|---|---|---|
| limit | limit="4" | Limits displayed reviews/cards. |
| columns | columns="3" | Overrides desktop columns. |
| rows | rows="2" | Overrides desktop rows. |
| layout | layout="editorial" | Uses showcase, editorial, list, slider, pill_marquee, or bubble_cluster layout. |
| min_rating | min_rating="4" | Quick rating threshold override. |
| order | order="random" | Uses latest, highest, manual, or random order. |
| heading | heading="no" | Shows or hides heading content. |
| id | id="footer-slider" | Loads a specific Pro saved display. |
Works anywhere WordPress shortcodes render.
The plugin is page-builder neutral. Use it as an Elementor Google reviews widget by dropping the shortcode into Elementor’s Shortcode widget, or use the same shortcode in Gutenberg, Divi, Beaver Builder, WPBakery, Bricks, widgets, and templates.
Elementor
Use the Shortcode widget. Pro slider scripts reinitialize in the Elementor editor iframe.
Gutenberg
Use the Shortcode block on any page or post.
Theme templates
Use WordPress shortcode rendering in templates when supported by the theme.